There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Topic | Number of Questions |
| Arithmetic | 9 |
| Coordinate Geometry | 4 |
| Set | 1 |
| Mensuration | 2 |
| Profit and Loss | 1 |
| P and C | 5 |
| Number System | 4 |
| Functions | 3 |
| Equations | 3 |
| Progression | 2 |
| Logarithm | 2 |
| Progression | 2 |
| Binomial | 2 |
| Trigonometry | 1 |
| Data Interpretation | 5 |
| Topic | Number of Questions |
| Number System | 4 |
| Time and Work | 4 |
| Speed Time and Distance | 3 |
| Averages | 2 |
| PNC and Probability | 4 |
| Mensuration | 3 |
| Profit Loss and Discount | 3 |
| Percentages | 3 |
| Clocks | 1 |
| Ratio and Proportion | 2 |
| Puzzles | 2 |
| Ages | 1 |
| Trigonometry | 2 |
| Simple Interest Compound Interest | 3 |
| Topic | Number of Questions |
| Algebra | 2 -3 |
| Arithmetic | 15 - 16 |
| Mensuration | 2 |
| HCF, Remainders | 2 |
| Trigonometry | 2 - 3 |
| AP GP | 2 |
| Mean Median | 1 - 2 |
| Age | 1 |
| Probability | 1 - 2 |


